• Substitute Hourly Rates- UltiPro

    Thank you to everyone who responded to the survey a while ago regarding substitute pay rates. Due to UltiPro requirements, we need to have the rates per hour.

    Below is a table converting the daily rate to an hourly rate for 7, 7.5, and 8 hours. Please respond to this SURVEY or email Krista at krista.vandyke@seattlearch.org with your substitute hourly rate for next school year. This must be done by Wednesday, June 10. Thank you!

    Daily Rate 7 hr day 7.5 hr day 8 hr day
    $90.00 $12.86 $12.00 $11.25
    $91.00 $13.00 $12.13 $11.38
    $95.00 $13.57 $12.67 $11.88
    $100.00 $14.29 $13.33 $12.50
    $110.00 $15.71 $14.67 $13.75
    $120.00 $17.14 $16.00 $15.00
    $122.00 $17.43 $16.27 $15.25
    $122.50 $17.50 $16.33 $15.31
    $125.00 $17.86 $16.67 $15.63
    $130.00 $18.57 $17.33 $16.25
    $136.32 $19.47 $18.18 $17.04
    $140.00 $20.00 $18.67 $17.50
    $150.00 $21.43 $20.00 $18.75
    $160.00 $22.86 $21.33 $20.00
    $180.00 $25.71 $24.00 $22.50

 
Contact Us
Top