Please review your calendar for the week of October 16-20 for MAP data trainings. These trainings will be different from last year. They will be jointly facilitated by NWEA and OCS and will:
· review the MAP assessment system
· focus on key reports
· lead your team through a practical data-driven dialogue protocol that you can take back to your building
This training is recommended for GRACE teacher leaders and principals. Please plan to bring at least one GRACE teacher leader.
The goal is for you to walk away from the training ready to lead a staff analysis and take action on the data.
The trainings will be from 9 to 3. Lunch will be provided. Please plan to attend the training in the region we have selected for you.
The trainings are currently scheduled for the following locations:
| Date | Location | Regional Groups | Registration Link |
| October 16, 2017 | Our Lady of Lourdes, Vancouver | South Sound & Southern | https://www.eventbrite.com/e/october...on-37429096435 |
| October 17, 2017 | Holy Rosary, Edmonds | Northern & Olympic | https://www.eventbrite.com/e/october...on-37433797496 |
| October 18, 2017 | St. Joseph, Seattle | Eastside & South Seattle | https://www.eventbrite.com/e/october...on-37433863694 |
| October 19, 2017 | St. Patrick, Tacoma | South King & Pierce | https://www.eventbrite.com/e/october...on-37433925880 |
| October 20, 2017 | Christ the King, Seattle | North Seattle | https://www.eventbrite.com/e/october...on-37434012138 |

Featured Events