Visitation Catholic STEM Academy, Tacoma
A long tradition of Catholic education offered to South Tacoma community since 1925. Strong academics, Catholic identity, growing technology, and rich in diversity--ethnic, racial and socioeconomic--our students model compassion and service to the community. Visitation Catholic STEM Academy helps students to integrate knowledge and skills from an inquiry-based approach to Science, Technology, Engineering, and Mathematics.
| Phone | 253-474-6424 |
| Fax | 253-474-6718 |
| Email | steminfo@visitationschool.net |
| Website | www.visitationstemacademy.org |
| Grades | Pre-school, K-8 |
| School Type | Elementary School |
| Gender Served | Coed |
| Special Features | Co-curricular activities include PE, Choir, Student Council, and CYO sports. Extra-curricular activities include Robotics Club, Running Club, and drama. |
| Programs | PreSchool, Gifted, Track, Basketball, Volleyball, CYO Sports, Other Sports |
| Accreditation | WCEA |
| Student Teacher Ratio | 16 |
| Percentage of Catholics | 69 |
| School Hours | 8:10 a.m. to 3:00 p.m. M, T, W, Th, F |
| Office Hours | 8:00 a.m. to 3:30 p.m. M, T, W, Th, F |
| Extended Care Hours | 6:00 a.m. to 6:00 p.m. M, T, W, Th, F |
School Events
| Other | January 26, 2015 | Catholic School's Week 1/25-1/31 |
| Other | June 05, 2015 | 8th Grade Graduation |
| Other | June 10, 2015 | Field Day for PK-7 |
| Other | June 11, 2015 | PK Graduation |
| Other | August 22, 2014 | Back to School BBQ |
899902903904905
School Staff